ITINERARIES
CAMP SITES
ACCOMMODATIONS
The rates below are standard rates for the specified itineraries. These are indicative and customizations, adjustments and all related increases or decreases will be accounted for based on your personal tour.
The final price also depends on the number days of car hire, the type of vehicle, the number of nights per accommodation or campsite, the type and class of accommodation and the number of participants.
Should you have any questions or would like to add extras such as flights, excursions, sightseeing, a satellite telephone or customized insurance, etc. please feel free to contact us.
Below rates are in Euro (€) and presented per person, including VAT and local taxes.
NAME TRIP | DAYS | PAX | CAMPING | ACCOMMODATION |
---|---|---|---|---|
Route Storm Visit | 9 | 2 | € 769,- | € 1.038,- |
3 | € 716,- | € 998,- | ||
4 | € 633,- | € 899,- | ||
Route Highlights | 14 | 2 | € 1.155,- | € 1.951,- |
3 | € 981,- | € 1.899,- | ||
4 | € 848,- | € 1.688,- | ||
Route Central | 21 | 2 | € 1.589,- | € 2.819,- |
3 | € 1.369,- | € 2.709,- | ||
4 | € 1.158,- | € 2.399,- | ||
Route All-in-One | 22 | 2 | € 1.739,- | € 3.049,- |
3 | € 1.459,- | € 2.949,- | ||
4 | € 1.272,- | € 2.619,- | ||
Route Combi Botswana | 25 | 2 | € 1.998,- | € 3.489,- |
3 | € 1.681,- | € 3.469,- | ||
4 | € 1.484,- | € 2.982,- | ||
Route Cross Border | 28 | 2 | € 2,129,- | € 4.118,- |
3 | € 1.848,- | € 3.938,- | ||
4 | € 1.565,- | € 3.558,- | ||
Route All Round | 28 | 2 | € 2.121,- | € 4.099,- |
3 | € 1.798,- | € 3.944,- | ||
4 | € 1.549,- | € 3.535,- |
NAME TRIP | DAYS | PAX | CAMPING | ACCOMMODATION |
---|---|---|---|---|
Route Storm Visit | 9 | 2 | € 889,- | € 1.256,- |
3 | € 769,- | € 1.189,- | ||
4 | € 663,- | € 1.045,- | ||
Route Highlights | 14 | 2 | € 1.424,- | € 2.332,- |
3 | € 1.174,- | € 2.191,- | ||
4 | € 988,- | € 1.929,- | ||
Route Central | 21 | 2 | € 2,099,- | € 3.434,- |
3 | € 1,699,- | € 3.151,- | ||
4 | € 1,424,- | € 2.729,- | ||
Route All-in-One | 22 | 2 | € 2,244,- | € 3.636,- |
3 | € 1,798,- | € 3.383,- | ||
4 | € 1.449,- | € 2.969,- | ||
Route Combi Botswana | 25 | 2 | € 2.599,- | € 4.272,- |
3 | € 2.115,- | € 3.995,- | ||
4 | € 1.792,- | € 3.398,- | ||
Route Cross Border | 28 | 2 | € 2.818,- | € 4.979,- |
3 | € 2.269,- | € 4.498,- | ||
4 | € 1.892,- | € 3.998,- | ||
Route All Round | 28 | 2 | € 2.799,- | € 4.939,- |
3 | € 2.266,- | € 4.499,- | ||
4 | € 1.909,- | € 3.989,- |
Important: for the travel days in the period 15 July – 15 August an extra fee of €11 per day is charged for a vehicle due to the increased car rental cost in this period.